LUGAR | RANKING | TITULO DE LA PELICULA | VOTOS |
1. | 9.2 | Sueños de libertad (1994) | 568,343 |
2. | 9.2 | El padrino (1972) | 442,496 |
3. | 9.0 | El padrino II (1974) | 268,378 |
4. | 8.9 | El bueno, el malo y el feo (1966) | 178,611 |
5. | 8.9 | Tiempos violentos (1994) | 452,925 |
6. | 8.9 | La lista de Schindler (1993) | 300,735 |
7. | 8.9 | Doce hombres en pugna (1957) | 133,954 |
8. | 8.8 | 311,977 | |
9. | 8.8 | 234,926 | |
10. | 8.8 | 507,079 | |
11. | 8.8 | 299,041 | |
12. | 8.8 | 394,872 | |
13. | 8.8 | Los siete samuráis (1954) | 104,595 |
14. | 8.7 | 418,594 | |
15. | 8.7 | 249,386 | |
16. | 8.7 | 342,312 | |
17. | 8.7 | Casablanca (1942) | 179,104 |
18. | 8.7 | Ciudad de Dios (2002) | 183,511 |
19. | 8.7 | 417,768 | |
20. | 8.7 | Érase una vez en el Oeste (1968) | 81,960 |
21. | 8.7 | La ventana indiscreta (1954) | 128,302 |
22. | 8.7 | 259,752 | |
23. | 8.7 | 413,430 | |
24. | 8.7 | 155,902 | |
25. | 8.7 | 286,596 | |
26. | 8.7 | 267,951 | |
27. | 8.6 | 306,454 | |
28. | 8.6 | Qué bello es vivir (1946) | 110,577 |
29. | 8.6 | 299,756 | |
30. | 8.6 | 112,845 | |
31. | 8.6 | 353,493 | |
32. | 8.6 | 59,628 | |
33. | 8.6 | 332,060 | |
34. | 8.6 | El perfecto asesino (1994) | 221,108 |
35. | 8.6 | Dr. Insólito o: Como aprendí a dejar de preocuparme y amar la bomba (1964) | 165,534 |
36. | 8.6 | 185,889 | |
37. | 8.6 | El ciudadano (1941) | 146,630 |
38. | 8.5 | 100,133 | |
39. | 8.5 | 314,913 | |
40. | 8.5 | América X (1998) | 246,331 |
41. | 8.5 | 170,474 | |
42. | 8.5 | Terminator 2: el juicio final (1991) | 257,923 |
43. | 8.5 | Rescatando al soldado Ryan (1998) | 291,607 |
44. | 8.5 | Vértigo (1958) | 98,778 |
45. | 8.5 | 194,354 | |
46. | 8.5 | 198,026 | |
47. | 8.5 | 204,483 | |
48. | 8.5 | El viaje de Chihiro (2001) | 112,533 |
49. | 8.5 | 193,930 | |
50. | 8.5 | La patrulla infernal (1957) | 48,717 |
51. | 8.5 | Lawrence de Arabia (1962) | 84,802 |
52. | 8.5 | 148,133 | |
53. | 8.5 | Pacto de sangre (1944) | 40,304 |
54. | 8.5 | 208,600 | |
55. | 8.5 | Luces de la ciudad (1931) | 30,924 |
56. | 8.5 | La vida de los otros (2006) | 83,725 |
57. | 8.4 | El vampiro negro (1931) | 43,253 |
58. | 8.4 | 288,546 | |
59. | 8.4 | To Kill a Mockingbird (1962) | 88,492 |
60. | 8.4 | 181,881 | |
61. | 8.4 | 85,208 | |
62. | 8.4 | 239,237 | |
63. | 8.4 | 202,933 | |
64. | 8.4 | El barco (1981) | 74,823 |
65. | 8.4 | El tercer hombre (1949) | 54,308 |
66. | 8.4 | 229,194 | |
67. | 8.4 | Los Ángeles al desnudo (1997) | 175,572 |
68. | 8.4 | Tiempos modernos (1936) | 39,525 |
69. | 8.4 | Barrio chino (1974) | 84,958 |
70. | 8.4 | 119,895 | |
71. | 8.4 | The Treasure of the Sierra Madre (1948) | 35,776 |
72. | 8.4 | Volver al futuro (1985) | 222,208 |
73. | 8.4 | 231,874 | |
74. | 8.4 | Los caballeros de la mesa cuadrada (1975) | 165,101 |
75. | 8.4 | 97,040 | |
76. | 8.4 | 169,840 | |
77. | 8.4 | Cinema Paradiso (1988) | 49,857 |
78. | 8.3 | Singin’ in the Rain (1952) | 59,585 |
79. | 8.3 | 72,635 | |
80. | 8.3 | El puente sobre el río Kwai (1957) | 63,086 |
81. | 8.3 | Rashomon (1950) | 42,290 |
82. | 8.3 | Érase una vez en América (1984) | 78,595 |
83. | 8.3 | Milagros inesperados (1999) | 219,599 |
84. | 8.3 | Amadeus (1984) | 104,991 |
85. | 8.3 | La malvada (1950) | 37,303 |
86. | 8.3 | 165,191 | |
87. | 8.3 | Ladrones de bicicletas (1948) | 30,352 |
88. | 8.3 | El gran dictador (1940) | 40,880 |
89. | 8.3 | 171,563 | |
90. | 8.3 | Corazón valiente (1995) | 259,790 |
91. | 8.3 | 209,001 | |
92. | 8.3 | Piso de soltero (1960) | 39,628 |
93. | 8.3 | La caída (2004) | 90,606 |
94. | 8.3 | Up – Una aventura de altura (2009) | 133,545 |
95. | 8.3 | Metrópolis (1927) | 43,492 |
96. | 8.3 | 304,392 | |
97. | 8.3 | 148,297 | |
98. | 8.3 | 46,683 | |
99. | 8.3 | El golpe (1973) | 71,039 |
100. | 8.3 | Los imperdonables (1992) | 107,673 |
101. | 8.3 | Oldeuboi (2003) | 107,797 |
102. | 8.3 | 63,451 | |
103. | 8.3 | Caballero sin espada (1939) | 35,748 |
104. | 8.3 | The Maltese Falcon (1941) | 54,904 |
105. | 8.3 | 274,531 | |
106. | 8.3 | Nido de ratas (1954) | 44,326 |
107. | 8.3 | Rebeca, una mujer inolvidable (1940) | 37,885 |
108. | 8.3 | 225,805 | |
109. | 8.3 | 183,866 | |
110. | 8.3 | 196,887 | |
111. | 8.3 | El gran escape (1963) | 67,069 |
112. | 8.3 | La princesa Mononoke (1997) | 71,452 |
113. | 8.3 | 291,693 | |
114. | 8.3 | El séptimo sello (1957) | 40,312 |
115. | 8.2 | 149,066 | |
116. | 8.2 | Hotel Rwanda (2004) | 100,543 |
117. | 8.2 | 197,089 | |
118. | 8.2 | 176,291 | |
119. | 8.2 | The General (1926) | 21,746 |
120. | 8.2 | 216,785 | |
121. | 8.2 | 156,794 | |
122. | 8.2 | Slumdog millionaire – ¿Quién quiere ser millonario? (2008) | 197,263 |
123. | 8.2 | Por unos pocos dólares más (1965) | 49,480 |
124. | 8.2 | El mago de Oz (1939) | 111,181 |
125. | 8.2 | Yojimbo (1961) | 31,545 |
126. | 8.2 | Sed de mal (1958) | 34,861 |
127. | 8.2 | Ran (1985) | 36,836 |
128. | 8.2 | Testigo de cargo (1957) | 19,793 |
129. | 8.2 | Hotaru no haka (1988) | 38,380 |
130. | 8.2 | Cuando huye el día (1957) | 23,330 |
131. | 8.2 | Snatch: Cerdos y diamantes (2000) | 190,186 |
132. | 8.2 | Sexto sentido (1999) | 258,185 |
133. | 8.2 | 94,842 | |
134. | 8.2 | Dos extraños amantes (1977) | 70,471 |
135. | 8.2 | El gran Lebowski (1998) | 194,061 |
136. | 8.2 | Donnie Darko (2001) | 227,743 |
137. | 8.2 | Cool Hand Luke (1967) | 49,209 |
138. | 8.2 | Pacto siniestro (1951) | 37,261 |
139. | 8.2 | 153,685 | |
140. | 8.2 | Lo que sucedió aquella noche (1934) | 27,107 |
141. | 8.2 | 174,187 | |
142. | 8.2 | A la hora señalada (1952) | 36,616 |
143. | 8.2 | 252,030 | |
144. | 8.2 | 117,329 | |
145. | 8.2 | 114,511 | |
146. | 8.2 | Toy Story (1995) | 169,332 |
147. | 8.2 | 143,020 | |
148. | 8.1 | 155,668 | |
149. | 8.1 | Tuyo es mi corazón (1946) | 33,640 |
150. | 8.1 | 62,105 | |
151. | 8.1 | 299,397 | |
152. | 8.1 | Sunrise: A Song of Two Humans (1927) | 12,594 |
153. | 8.1 | Trainspotting (1996) | 163,059 |
154. | 8.1 | Lo que el viento se llevó (1939) | 85,366 |
155. | 8.1 | The Gold Rush (1925) | 23,163 |
156. | 8.1 | 165,904 | |
157. | 8.1 | Viñas de ira (1940) | 25,247 |
158. | 8.1 | Ben-Hur (1959) | 63,257 |
159. | 8.1 | Groundhog Day (1993) | 148,672 |
160. | 8.1 | 106,519 | |
161. | 8.1 | The Big Sleep (1946) | 30,953 |
162. | 8.1 | The Manchurian Candidate (1962) | 36,733 |
163. | 8.1 | 84,045 | |
164. | 8.1 | Amores perros (2000) | 66,171 |
165. | 8.1 | La vida de Brian (1979) | 102,015 |
166. | 8.1 | Buscando a Nemo (2003) | 182,466 |
167. | 8.1 | 161,484 | |
168. | 8.1 | Terminator (1984) | 194,341 |
169. | 8.1 | Los mejores años de nuestra vida (1946) | 18,596 |
170. | 8.1 | The Kid (1921) | 16,334 |
171. | 8.1 | Ikiru (1952) | 17,623 |
172. | 8.1 | 26,476 | |
173. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 137,558 |
174. | 8.1 | El salario del miedo (1953) | 15,435 |
175. | 8.1 | Cuenta conmigo (1986) | 96,979 |
176. | 8.1 | La cosa (1982) | 86,201 |
177. | 8.1 | Casino (1995) | 118,380 |
178. | 8.1 | Twelve Monkeys (1995) | 182,770 |
179. | 8.1 | 61,880 | |
180. | 8.1 | 246,401 | |
181. | 8.1 | 64,681 | |
182. | 8.1 | Les diaboliques (1955) | 16,116 |
183. | 8.1 | 96,522 | |
184. | 8.1 | 147,102 | |
185. | 8.1 | 55,477 | |
186. | 8.1 | Mi vecino Totoro (1988) | 35,179 |
187. | 8.1 | Fellini 8½ (1963) | 32,262 |
188. | 8.1 | Judgment at Nuremberg (1961) | 15,657 |
189. | 8.1 | 149,752 | |
190. | 8.1 | La princesa prometida (1987) | 130,293 |
191. | 8.1 | La noche del cazador (1955) | 27,695 |
192. | 8.0 | En busca del destino (1997) | 165,201 |
193. | 8.0 | The Hustler (1961) | 27,261 |
194. | 8.0 | Casta de malditos (1956) | 26,750 |
195. | 8.0 | La strada (1954) | 19,196 |
196. | 8.0 | Los 400 golpes (1959) | 26,092 |
197. | 8.0 | Poder que mata (1976) | 37,223 |
198. | 8.0 | 174,153 | |
199. | 8.0 | La battaglia di Algeri (1966) | 15,222 |
200. | 8.0 | La escafandra y la mariposa (2007) | 34,931 |
201. | 8.0 | Un tranvía llamado deseo (1951) | 36,514 |
202. | 8.0 | 109,865 | |
203. | 8.0 | La pandilla salvaje (1969) | 33,481 |
204. | 8.0 | Stalag 17 (1953) | 22,046 |
205. | 8.0 | El Exorcista (1973) | 113,657 |
206. | 8.0 | ¿Quién le teme a Virginia Woolf? (1966) | 21,618 |
207. | 8.0 | Persona (1966) | 17,516 |
208. | 8.0 | La llamada fatal (1954) | 33,066 |
209. | 8.0 | La pasión de Juana de Arco (1928) | 11,831 |
210. | 8.0 | 17,822 | |
211. | 8.0 | Kind Hearts and Coronets (1949) | 14,167 |
212. | 8.0 | All Quiet on the Western Front (1930) | 23,239 |
213. | 8.0 | 171,926 | |
214. | 8.0 | Fanny y Alexander (1982) | 15,691 |
215. | 8.0 | Rocky (1976) | 108,644 |
216. | 8.0 | 68,074 | |
217. | 8.0 | Ed Wood (1994) | 79,238 |
218. | 8.0 | 153,269 | |
219. | 8.0 | Magnolia (1999) | 128,614 |
220. | 8.0 | Manhattan (1979) | 41,647 |
221. | 8.0 | 130,566 | |
222. | 8.0 | Barry Lyndon (1975) | 42,698 |
223. | 8.0 | The Truman Show (1998) | 173,888 |
224. | 8.0 | 55,912 | |
225. | 8.0 | La princesa que quería vivir (1953) | 33,947 |
226. | 8.0 | 199,114 | |
227. | 8.0 | Patton (1970) | 42,124 |
228. | 8.0 | Festen (1998) | 28,715 |
229. | 8.0 | Le notti di Cabiria (1957) | 11,969 |
230. | 8.0 | Mou gaan dou (2002) | 38,491 |
231. | 8.0 | His Girl Friday (1940) | 22,180 |
232. | 8.0 | 50,671 | |
233. | 8.0 | Sherlock Jr. (1924) | 8,009 |
234. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 254,270 |
235. | 8.0 | Duck Soup (1933) | 28,538 |
236. | 8.0 | 62,874 | |
237. | 8.0 | Arsénico y encaje antiguo (1944) | 31,883 |
238. | 8.0 | Pecadora equivocada (1940) | 29,451 |
239. | 8.0 | True Grit (2010) | 41,989 |
240. | 8.0 | El detective (1972) | 19,030 |
241. | 8.0 | The Man Who Shot Liberty Valance (1962) | 24,273 |
242. | 8.0 | Harvey (1950) | 24,980 |
243. | 8.0 | In the Mood for Love (2000) | 27,430 |
244. | 8.0 | Rouge (1994) | 26,078 |
245. | 8.0 | 34,708 | |
246. | 8.0 | 31,756 | |
247. | 8.0 | Kaze no tani no Naushika (1984) | 22,791 |
248. | 8.0 | Primavera, verano, otoño, invierno… y otra vez primavera (2003) | 20,000 |
249. | 8.0 | 129,395 | |
250. | 8.0 | 183,732 |
250 IMDB
POSTED BY :
ON
/
Suscribirse a:
Comentarios de la entrada (Atom)
No hay comentarios.:
Publicar un comentario